Henderson, R LF 4  1  2  0  1  1  0  0  0   0  .105
Lumpe 2B        2  0  1  0  2  0  0  0  0   1  .100
 Rudi, J PH     1  0  0  0  0  1  0  0  0   0  .000
Giambi, J 1B    4  0  1  1  0  2  1  0  0   6  .263
 North, B PR    0  0  0  0  0  0  0  0  0   0  .000
 McGwire, M 1B  0  0  0  0  0  0  0  0  0   0  .250
Canseco,J DH    2  0  0  0  2  2  0  0  0   4  .000
Jackson, R RF   3  0  0  0  1  1  0  0  0   3  .333
Murphy, D CF    3  0  1  0  0  1  0  0  0   0  .182
Tenace, G C     4  0  0  0  0  3  0  0  0   3  .125
Bando, S 3B     4  0  1  0  0  1  1  0  0   3  .150
Campaneris, B S 4  0  0  0  0  2  0  0  0   1  .200
               31  1  6  1  6 14  2  0  0  21  .196
